<interface>
	<name>Get Bacula statistics per backup client</name>
	<description>Queries a Bacula backup host for job statistic counters</description>
	<oid_index>.1.3.6.1.4.1.8767.2.3.5.1.1</oid_index>
	<oid_num_indexes>.1.3.6.1.4.1.8767.2.3.1.0</oid_num_indexes>
	<index_order>baculaStatsStart:baculaStatsEnd:baculaStatsDuration:baculaStatsFiles:baculaStatsBytes:baculaStatsMissing</index_order>
	<index_order_type>numeric</index_order_type>
	<index_title_format>|chosen_order_field|</index_title_format>

	<fields>
		<baculaIndexClients>
			<name>Index (clients)</name>
			<method>walk</method>
			<source>value</source>
			<direction>input</direction>
			<oid>.1.3.6.1.4.1.8767.2.3.5.1.1</oid>
		</baculaIndexClients>

		<baculaClientName>
			<name>Client name</name>
			<method>walk</method>
			<source>value</source>
			<direction>input</direction>
			<oid>.1.3.6.1.4.1.8767.2.3.5.1.2</oid>
		</baculaClientName>

		<baculaClientUname>
			<name>Client uname</name>
			<method>walk</method>
			<source>value</source>
			<direction>output</direction>
			<oid>.1.3.6.1.4.1.8767.2.3.5.1.3</oid>
		</baculaClientUname>

		<baculaClientAutoPrune>
			<name>Autoprune volumes</name>
			<method>walk</method>
			<source>value</source>
			<direction>output</direction>
			<oid>.1.3.6.1.4.1.8767.2.3.5.1.4</oid>
		</baculaClientAutoPrune>

		<baculaClientFileRetention>
			<name>File retention</name>
			<method>walk</method>
			<source>value</source>
			<direction>output</direction>
			<oid>.1.3.6.1.4.1.8767.2.3.5.1.5</oid>
		</baculaClientFileRetention>

		<baculaClientJobRetention>
			<name>Job retention</name>
			<method>walk</method>
			<source>value</source>
			<direction>output</direction>
			<oid>.1.3.6.1.4.1.8767.2.3.5.1.6</oid>
		</baculaClientJobRetention>



		<baculaIndexJobNames>
			<name>Index (Job names)</name>
			<method>walk</method>
			<source>value</source>
			<direction>input</direction>
			<oid>.1.3.6.1.4.1.8767.2.3.6.1.1</oid>
		</baculaIndexJobNames>

		<baculaJobNamesName>
			<name>Job names</name>
			<method>walk</method>
			<source>value</source>
			<direction>input</direction>
			<oid>.1.3.6.1.4.1.8767.2.3.6.1.2</oid>
		</baculaJobNamesName>

		<baculaJobNamesDesc>
			<name>Fileset description</name>
			<method>walk</method>
			<source>value</source>
			<direction>output</direction>
			<oid>.1.3.6.1.4.1.8767.2.3.6.1.2</oid>
		</baculaJobNamesDesc>

		<baculaJobNamesMD5>
			<name>Jobname MD5 sum</name>
			<method>walk</method>
			<source>value</source>
			<direction>output</direction>
			<oid>.1.3.6.1.4.1.8767.2.3.6.1.4</oid>
		</baculaJobNamesMD5>

		<baculaJobNamesCreateTime>
			<name>Job create time</name>
			<method>walk</method>
			<source>value</source>
			<direction>output</direction>
			<oid>.1.3.6.1.4.1.8767.2.3.6.1.5</oid>
		</baculaJobNamesCreateTime>



		<baculaIndexJobIDs>
			<name>Index (Job IDs)</name>
			<method>walk</method>
			<source>value</source>
			<direction>input</direction>
			<oid>.1.3.6.1.4.1.8767.2.3.7.1.1</oid>
		</baculaIndexJobIDs>

		<baculaJobIDs>
			<name>Job IDs</name>
			<method>walk</method>
			<source>value</source>
			<direction>input</direction>
			<oid>.1.3.6.1.4.1.8767.2.3.7.1.2</oid>
		</baculaJobIDs>



		<baculaIndexJobStatus>
			<name>Index (Job Status)</name>
			<method>walk</method>
			<source>value</source>
			<direction>input</direction>
			<oid>.1.3.6.1.4.1.8767.2.3.9.1.1</oid>
		</baculaIndexJobStatus>

		<baculaCounterName>
			<name>Counter name</name>
			<method>walk</method>
			<source>value</source>
			<direction>input</direction>
			<oid>.1.3.6.1.4.1.8767.2.3.8.1.2</oid>
		</baculaCounterName>

		<baculaStatsStart>
			<name>Job start date</name>
			<method>walk</method>
			<source>value</source>
			<direction>output</direction>
			<oid>.1.3.6.1.4.1.8767.2.3.9.1.2</oid>
		</baculaStatsStart>

		<baculaStatsEnd>
			<name>Job end date</name>
			<method>walk</method>
			<source>value</source>
			<direction>output</direction>
			<oid>.1.3.6.1.4.1.8767.2.3.9.1.3</oid>
		</baculaStatsEnd>

		<baculaStatsDuration>
			<name>Duration of job</name>
			<method>walk</method>
			<source>value</source>
			<direction>output</direction>
			<oid>.1.3.6.1.4.1.8767.2.3.9.1.4</oid>
		</baculaStatsDuration>

		<baculaStatsFiles>
			<name>Number of files backed up</name>
			<method>walk</method>
			<source>value</source>
			<direction>output</direction>
			<oid>.1.3.6.1.4.1.8767.2.3.9.1.5</oid>
		</baculaStatsFiles>

		<baculaStatsBytes>
			<name>Backed up bytes</name>
			<method>walk</method>
			<source>value</source>
			<direction>output</direction>
			<oid>.1.3.6.1.4.1.8767.2.3.9.1.6</oid>
		</baculaStatsBytes>

		<baculaStatsMissing>
			<name>Missing files in backup</name>
			<method>walk</method>
			<source>value</source>
			<direction>output</direction>
			<oid>.1.3.6.1.4.1.8767.2.3.9.1.7</oid>
		</baculaStatsMissing>

		<baculaStatsError>
			<name>Job errors</name>
			<method>walk</method>
			<source>value</source>
			<direction>output</direction>
			<oid>.1.3.6.1.4.1.8767.2.3.9.1.10</oid>
		</baculaStatsError>
	</fields>
</interface>
