<cacti>	
	<hash_0400073f16357caa02d7df50038ef3abc3466d>
		<name>SNMP - Local - Bacula Statistics - QUERY</name>
		<description>Bacula statistics</description>
		<xml_path>&amp;lt;path_cacti&amp;gt;/resource/snmp_queries/bacula-stats.xml</xml_path>
		<data_input_id>hash_030007bf566c869ac6443b0c75d1c32b5a350e</data_input_id>
		<graphs>
			<hash_110007eacbd1f8a0465b765caf8183a8351f53>
				<name>SNMP - Local - Bacula Statistics</name>
				<graph_template_id>hash_0000072045c2d1a4dfe763df367d5435f559a2</graph_template_id>
				<rrd>
					<item_000>
						<snmp_field_name>baculaStatsDuration</snmp_field_name>
						<data_template_id>hash_0100070ebd45634d7a1162f8c1f3f7ab22279d</data_template_id>
						<data_template_rrd_id>hash_08000790fe6a057e1ce5beefb105f204c5333c</data_template_rrd_id>
					</item_000>
					<item_001>
						<snmp_field_name>baculaStatsFiles</snmp_field_name>
						<data_template_id>hash_0100070ebd45634d7a1162f8c1f3f7ab22279d</data_template_id>
						<data_template_rrd_id>hash_080007a7e9d405f2a21a3aa0a6723ab8a58ccd</data_template_rrd_id>
					</item_001>
					<item_002>
						<snmp_field_name>baculaStatsBytes</snmp_field_name>
						<data_template_id>hash_0100070ebd45634d7a1162f8c1f3f7ab22279d</data_template_id>
						<data_template_rrd_id>hash_080007e1ef1f02ca237368e39c4dc816c91615</data_template_rrd_id>
					</item_002>
					<item_003>
						<snmp_field_name>baculaStatsMissing</snmp_field_name>
						<data_template_id>hash_0100070ebd45634d7a1162f8c1f3f7ab22279d</data_template_id>
						<data_template_rrd_id>hash_0800079bc821e1addb36e154e0e6af8bc75cb8</data_template_rrd_id>
					</item_003>
					<item_004>
						<snmp_field_name>baculaStatsError</snmp_field_name>
						<data_template_id>hash_0100070ebd45634d7a1162f8c1f3f7ab22279d</data_template_id>
						<data_template_rrd_id>hash_0800072823c7d4ccee1aab5549dc6ec1fcd473</data_template_rrd_id>
					</item_004>
				</rrd>
				<sv_graph>
				</sv_graph>
				<sv_data_source>
				</sv_data_source>
			</hash_110007eacbd1f8a0465b765caf8183a8351f53>
		</graphs>
	</hash_0400073f16357caa02d7df50038ef3abc3466d>
	<hash_030007bf566c869ac6443b0c75d1c32b5a350e>
		<name>Get SNMP Data (Indexed)</name>
		<type_id>3</type_id>
		<input_string></input_string>
		<fields>
			<hash_070007617cdc8a230615e59f06f361ef6e7728>
				<name>SNMP IP Address</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>hostname</type_code>
				<input_output>in</input_output>
				<data_name>management_ip</data_name>
			</hash_070007617cdc8a230615e59f06f361ef6e7728>
			<hash_070007acb449d1451e8a2a655c2c99d31142c7>
				<name>SNMP Community</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_community</type_code>
				<input_output>in</input_output>
				<data_name>snmp_community</data_name>
			</hash_070007acb449d1451e8a2a655c2c99d31142c7>
			<hash_070007f4facc5e2ca7ebee621f09bc6d9fc792>
				<name>SNMP Username (v3)</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls>on</allow_nulls>
				<type_code>snmp_username</type_code>
				<input_output>in</input_output>
				<data_name>snmp_username</data_name>
			</hash_070007f4facc5e2ca7ebee621f09bc6d9fc792>
			<hash_0700071cc1493a6781af2c478fa4de971531cf>
				<name>SNMP Password (v3)</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls>on</allow_nulls>
				<type_code>snmp_password</type_code>
				<input_output>in</input_output>
				<data_name>snmp_password</data_name>
			</hash_0700071cc1493a6781af2c478fa4de971531cf>
			<hash_070007b5c23f246559df38662c255f4aa21d6b>
				<name>SNMP Version (1, 2, or 3)</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_version</type_code>
				<input_output>in</input_output>
				<data_name>snmp_version</data_name>
			</hash_070007b5c23f246559df38662c255f4aa21d6b>
			<hash_0700076027a919c7c7731fbe095b6f53ab127b>
				<name>Index Type</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>index_type</type_code>
				<input_output>in</input_output>
				<data_name>index_type</data_name>
			</hash_0700076027a919c7c7731fbe095b6f53ab127b>
			<hash_070007cbbe5c1ddfb264a6e5d509ce1c78c95f>
				<name>Index Value</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>index_value</type_code>
				<input_output>in</input_output>
				<data_name>index_value</data_name>
			</hash_070007cbbe5c1ddfb264a6e5d509ce1c78c95f>
			<hash_070007e6deda7be0f391399c5130e7c4a48b28>
				<name>Output Type ID</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>output_type</type_code>
				<input_output>in</input_output>
				<data_name>output_type</data_name>
			</hash_070007e6deda7be0f391399c5130e7c4a48b28>
		</fields>
	</hash_030007bf566c869ac6443b0c75d1c32b5a350e>
	<hash_0000072045c2d1a4dfe763df367d5435f559a2>
		<name>SNMP - Local - Bacula Statistics - GRAPH</name>
		<graph>
			<t_title></t_title>
			<title>|query_baculaClientName| - Bacula Statistics</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid></auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100000000</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label>Client name</vertical_label>
		</graph>
		<items>
			<hash_100007be170931f53def2710c1f7a9d30d7ab8>
				<task_item_id>hash_080007e1ef1f02ca237368e39c4dc816c91615</task_item_id>
				<color_id>C4FD3D</color_id>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060007e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Bytes</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_100007be170931f53def2710c1f7a9d30d7ab8>
			<hash_1000079d24c281e76acc994c30d0ee04889a82>
				<task_item_id>hash_080007e1ef1f02ca237368e39c4dc816c91615</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060007e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_1000079d24c281e76acc994c30d0ee04889a82>
			<hash_1000077806c05482402f20518a3ca18b5683ea>
				<task_item_id>hash_080007e1ef1f02ca237368e39c4dc816c91615</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060007e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_1000077806c05482402f20518a3ca18b5683ea>
			<hash_1000078c4e3cd44de4da31801bf7896ab0afe1>
				<task_item_id>hash_080007e1ef1f02ca237368e39c4dc816c91615</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060007e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>4</sequence>
			</hash_1000078c4e3cd44de4da31801bf7896ab0afe1>
			<hash_100007cd420c2fd188d95ae729b79986f5b3f6>
				<task_item_id>hash_08000790fe6a057e1ce5beefb105f204c5333c</task_item_id>
				<color_id>FFF200</color_id>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060007e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Duration</text_format>
				<hard_return></hard_return>
				<sequence>5</sequence>
			</hash_100007cd420c2fd188d95ae729b79986f5b3f6>
			<hash_1000074a665988e0937177ecab2d17fb168d0c>
				<task_item_id>hash_08000790fe6a057e1ce5beefb105f204c5333c</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060007e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>6</sequence>
			</hash_1000074a665988e0937177ecab2d17fb168d0c>
			<hash_1000076200a3a75ad1574edc02428e480c4d4b>
				<task_item_id>hash_08000790fe6a057e1ce5beefb105f204c5333c</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060007e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>7</sequence>
			</hash_1000076200a3a75ad1574edc02428e480c4d4b>
			<hash_1000070eaf5ead4e1079d51fb856105eab66ef>
				<task_item_id>hash_08000790fe6a057e1ce5beefb105f204c5333c</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060007e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>8</sequence>
			</hash_1000070eaf5ead4e1079d51fb856105eab66ef>
			<hash_1000076050892b8c1b3202516c9ce7d860e502>
				<task_item_id>hash_080007a7e9d405f2a21a3aa0a6723ab8a58ccd</task_item_id>
				<color_id>4444FF</color_id>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060007e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Files</text_format>
				<hard_return></hard_return>
				<sequence>9</sequence>
			</hash_1000076050892b8c1b3202516c9ce7d860e502>
			<hash_100007499901dc80c9f9eb9292229c2cfcec5d>
				<task_item_id>hash_080007a7e9d405f2a21a3aa0a6723ab8a58ccd</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060007e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>10</sequence>
			</hash_100007499901dc80c9f9eb9292229c2cfcec5d>
			<hash_1000072a244728bf9933ded89890d25af77681>
				<task_item_id>hash_080007a7e9d405f2a21a3aa0a6723ab8a58ccd</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060007e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>11</sequence>
			</hash_1000072a244728bf9933ded89890d25af77681>
			<hash_10000746800423776d7cd785ec2b23a7ac8d80>
				<task_item_id>hash_080007a7e9d405f2a21a3aa0a6723ab8a58ccd</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060007e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return></hard_return>
				<sequence>12</sequence>
			</hash_10000746800423776d7cd785ec2b23a7ac8d80>
			<hash_100007481528463ec983ffb1eaa18ac07a7c2e>
				<task_item_id>hash_0800079bc821e1addb36e154e0e6af8bc75cb8</task_item_id>
				<color_id>FF0000</color_id>
				<graph_type_id>6</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060007e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Missing</text_format>
				<hard_return></hard_return>
				<sequence>13</sequence>
			</hash_100007481528463ec983ffb1eaa18ac07a7c2e>
			<hash_100007bd125f14c13460543932d7631e236281>
				<task_item_id>hash_0800079bc821e1addb36e154e0e6af8bc75cb8</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060007e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>14</sequence>
			</hash_100007bd125f14c13460543932d7631e236281>
			<hash_100007773ee04a5a461103522dd9dda1f254b1>
				<task_item_id>hash_0800079bc821e1addb36e154e0e6af8bc75cb8</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060007e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>15</sequence>
			</hash_100007773ee04a5a461103522dd9dda1f254b1>
			<hash_1000072591feb7268b64041232d4d49ee26c2d>
				<task_item_id>hash_0800079bc821e1addb36e154e0e6af8bc75cb8</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060007e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>16</sequence>
			</hash_1000072591feb7268b64041232d4d49ee26c2d>
		</items>
		<inputs>
			<hash_0900078df3635d52eb1828f7d9bc609a77f460>
				<name>Data Source [files]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_0000076050892b8c1b3202516c9ce7d860e502|hash_000007499901dc80c9f9eb9292229c2cfcec5d|hash_0000072a244728bf9933ded89890d25af77681|hash_00000746800423776d7cd785ec2b23a7ac8d80</items>
			</hash_0900078df3635d52eb1828f7d9bc609a77f460>
			<hash_090007cd214fd64812d152d7cf32c8b80cbf84>
				<name>Data Source [duration]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000007cd420c2fd188d95ae729b79986f5b3f6|hash_0000074a665988e0937177ecab2d17fb168d0c|hash_0000076200a3a75ad1574edc02428e480c4d4b|hash_0000070eaf5ead4e1079d51fb856105eab66ef</items>
			</hash_090007cd214fd64812d152d7cf32c8b80cbf84>
			<hash_090007ba0d4a6d429100ca8814d53c2925bf1c>
				<name>Data Source [bytes]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000007be170931f53def2710c1f7a9d30d7ab8|hash_0000079d24c281e76acc994c30d0ee04889a82|hash_0000077806c05482402f20518a3ca18b5683ea|hash_0000078c4e3cd44de4da31801bf7896ab0afe1</items>
			</hash_090007ba0d4a6d429100ca8814d53c2925bf1c>
			<hash_09000776983cccfc3aa3a09f2884c1869f9d2b>
				<name>Data Source [missing]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000007481528463ec983ffb1eaa18ac07a7c2e|hash_000007bd125f14c13460543932d7631e236281|hash_000007773ee04a5a461103522dd9dda1f254b1|hash_0000072591feb7268b64041232d4d49ee26c2d</items>
			</hash_09000776983cccfc3aa3a09f2884c1869f9d2b>
		</inputs>
	</hash_0000072045c2d1a4dfe763df367d5435f559a2>
	<hash_0100070ebd45634d7a1162f8c1f3f7ab22279d>
		<name>SNMP - Local - Bacula Statistics - DATA</name>
		<ds>
			<t_name></t_name>
			<name>|host_description| - Bacula Statistics</name>
			<data_input_id>hash_030007bf566c869ac6443b0c75d1c32b5a350e</data_input_id>
			<t_rra_id></t_rra_id>
			<t_rrd_step></t_rrd_step>
			<rrd_step>300</rrd_step>
			<t_active></t_active>
			<active>on</active>
			<rra_items>hash_150007c21df5178e5c955013591239eb0afd46|hash_1500070d9c0af8b8acdc7807943937b3208e29|hash_1500076fc2d038fb42950138b0ce3e9874cc60|hash_150007e36f3adb9f152adfa5dc50fd2b23337e</rra_items>
		</ds>
		<items>
			<hash_0800072823c7d4ccee1aab5549dc6ec1fcd473>
				<t_data_source_name></t_data_source_name>
				<data_source_name>errors</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>100000000</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>4</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_0800072823c7d4ccee1aab5549dc6ec1fcd473>
			<hash_0800079bc821e1addb36e154e0e6af8bc75cb8>
				<t_data_source_name></t_data_source_name>
				<data_source_name>missing</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>100000000</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>4</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_0800079bc821e1addb36e154e0e6af8bc75cb8>
			<hash_080007a7e9d405f2a21a3aa0a6723ab8a58ccd>
				<t_data_source_name></t_data_source_name>
				<data_source_name>files</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>100000000</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>4</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_080007a7e9d405f2a21a3aa0a6723ab8a58ccd>
			<hash_080007e1ef1f02ca237368e39c4dc816c91615>
				<t_data_source_name></t_data_source_name>
				<data_source_name>bytes</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>100000000</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>4</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_080007e1ef1f02ca237368e39c4dc816c91615>
			<hash_08000790fe6a057e1ce5beefb105f204c5333c>
				<t_data_source_name></t_data_source_name>
				<data_source_name>duration</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>100000000</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>4</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_08000790fe6a057e1ce5beefb105f204c5333c>
		</items>
		<data>
			<item_000>
				<data_input_field_id>hash_070007e6deda7be0f391399c5130e7c4a48b28</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_000>
			<item_001>
				<data_input_field_id>hash_070007cbbe5c1ddfb264a6e5d509ce1c78c95f</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_001>
			<item_002>
				<data_input_field_id>hash_0700076027a919c7c7731fbe095b6f53ab127b</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_002>
			<item_003>
				<data_input_field_id>hash_070007b5c23f246559df38662c255f4aa21d6b</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_003>
			<item_004>
				<data_input_field_id>hash_0700071cc1493a6781af2c478fa4de971531cf</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_004>
			<item_005>
				<data_input_field_id>hash_070007f4facc5e2ca7ebee621f09bc6d9fc792</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_005>
			<item_006>
				<data_input_field_id>hash_070007acb449d1451e8a2a655c2c99d31142c7</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_006>
			<item_007>
				<data_input_field_id>hash_070007617cdc8a230615e59f06f361ef6e7728</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_007>
		</data>
	</hash_0100070ebd45634d7a1162f8c1f3f7ab22279d>
	<hash_150007c21df5178e5c955013591239eb0afd46>
		<name>Daily (5 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>1</steps>
		<rows>600</rows>
		<timespan>86400</timespan>
		<cf_items>1|3</cf_items>
	</hash_150007c21df5178e5c955013591239eb0afd46>
	<hash_1500070d9c0af8b8acdc7807943937b3208e29>
		<name>Weekly (30 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>6</steps>
		<rows>700</rows>
		<timespan>604800</timespan>
		<cf_items>1|3</cf_items>
	</hash_1500070d9c0af8b8acdc7807943937b3208e29>
	<hash_1500076fc2d038fb42950138b0ce3e9874cc60>
		<name>Monthly (2 Hour Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>24</steps>
		<rows>775</rows>
		<timespan>2678400</timespan>
		<cf_items>1|3</cf_items>
	</hash_1500076fc2d038fb42950138b0ce3e9874cc60>
	<hash_150007e36f3adb9f152adfa5dc50fd2b23337e>
		<name>Yearly (1 Day Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>288</steps>
		<rows>797</rows>
		<timespan>33053184</timespan>
		<cf_items>1|3</cf_items>
	</hash_150007e36f3adb9f152adfa5dc50fd2b23337e>
	<hash_060007e9c43831e54eca8069317a2ce8c6f751>
		<name>Normal</name>
		<gprint_text>%8.2lf %s</gprint_text>
	</hash_060007e9c43831e54eca8069317a2ce8c6f751>
</cacti>